Uptime (24h)
100.0%
Avg Latency
346 ms
Outages (24h)
0 reports
Response History (24 Hours)
Loading latency chart telemetry...
Deep Probing Endpoint Statuses
| Endpoint Module | Status | Avg Latency |
|---|---|---|
CAC Main Page | Up(HTTP 403) | 187 ms |
CAC Ping Test Endpoint | Up(HTTP 200) | 389 ms |
Company incorporation & Registration Portal | Up(HTTP 200) | 390 ms |
Company Incorporation AUTH API Endpoint | Up(HTTP 405) | 377 ms |
Company Incorporation Login Page | Up(HTTP 200) | 390 ms |
Report an Outage
Are you experiencing problems accessing this service? Submit a report to alert other citizens.